Polyetherimide
Recycled materials
Data
Properties | Standards | Test Conditions | Units | Recycled | |
RPEI-10 | RPEI-10G30 (GF 30%) |
Mechanical Properties
Izod Impact Strength | ASTM D256 | V-Notched 1/8" 23℃ | J/m | 30 | 125 |
ASTM D4812 | Unnotched 1/8" 23℃ | No break | 837 | ||
Tensile Strength at break | ISO 527 | 4.0t 23℃ | MPa | 110 | 110 |
Tensile Elongation at break | ISO 527 | 4.0t 23℃ | % | 13 | 5 |
Flexural Strength | ISO 178 | 4.0t 23℃ | MPa | 165 | 275 |
Flexural Modulus | ISO 178 | 4.0t 23℃ | MPa | 3500 | 11900 |
Rockwell Hardness | R scale | --- | --- | ― | ― |
Thermal Properties
Flammability | UL94 | --- | --- | (Equiv. V-0) (1.7 mm) | (Equiv. V-0) (1.7 mm) |
Heat Deflection Temperature | ISO 75 | 1.82MPa | ℃ | 197 | ― |
℉ | 386 | ― | |||
JIS K7191-2 | 1.82MPa | ℃ | ― | 220 | |
℉ | ― | 428 | |||
Melt Flow Rate | ISO 1133-1 | 337℃ 5.0 kgf | g/10 min. | 12 | ― |
Physical Properties
Specific Gravity | ASTM D792 | --- | --- | 1.28 | 1.51 |
Water Absorption | ASTM D570 | 24 hrs @23℃ Water immersion | % | ― | 0.16 |
Mould Shrinkage | ISO 294 | Parallel | % | 0.5 ~ 0.7 | 0.2 ~ 0.4 |
Across | 0.2 ~ 0.5 |
Electrical Properties
Dielectric Breakdown Strength | ASTM D149 | --- | kV/mm | 33 | 25 |
Dielectric Constant | ASTM D150 | 106 Hz | --- | 3.15 | 3.7 |
Dielectric Dissipation Factor | ASTM D150 | 106 Hz | --- | 0.001 | 0.0015 |
Volume Resistivity | ASTM D257 | --- | Ω・cm | 1016 | 1016 |
* The values contained herein are typical, based on general molding conditions.
Documents (Download)
Properties | SDS | UL-94 | |
---|---|---|---|
RPEI-10 |
Contact us for SDS * Inquire for SDS from "Contact Us" |
― | |
RPEI-10G30 | ― |