Polyphenylene Sulfide
Recycled materials
Data
Properties | Standards | Test Conditions | Units | Recycled | ||
RS-1340 (GF 40%) | RS-1340S (GF 40%) Impact Modified | RS-1350 (GF 50%) |
Mechanical Properties
Izod Impact Strength | ASTM D256 | V-Notched 1/8" 23℃ | J/m kgf・cm/cm ft・lbf/in | 61 6.2 1.1 | 89 9 1.65 | 108 11 2.0 |
Tensile Strength at break | ASTM D638 | --- | MPa kgf/cm2 lbf/in2 | 130 1330 18850 | 120 1220 17290 | 159 1620 22960 |
Tensile Elongation at break | ASTM D638 | --- | % | 2 | 4 | 3 |
Flexural Strength | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 180 1850 26200 | 170 1760 24940 | 202 2060 29200 |
Flexural Modulus | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 9500 97000 1375000 | 9000 92000 1303800 | 12200 124400 1763000 |
Rockwell Hardness | R scale | --- | --- | 122 | 122 | 122 |
Thermal Properties
Flammability | UL94 | --- | % | V-0 (0.75 mm) | Equiv. V-0 (1.5 mm) | ― |
Heat Deflection Temperature | ASTM D648 | --- | ℃ | > 260 | > 260 | ― |
℉ | > 500 | > 500 | ― | |||
Melt Flow Rate | ASTM D1238 | 300℃ 1.2 kgf | g/10 min. | ― | ― | ― |
Optical Properties
Light Transmittance | ASTM D1003 | 3.0mm | % | ― | ― | ― |
Light Refractive Index | ASTM D648 | --- | --- | ― | ― | ― |
Haze | ASTM D1003 | 3.0mm | % | ― | ― | ― |
Physical Properties
Specific Gravity | ASTM D792 | V-Notched 1/8" 23℃ | --- | 1.66 | 1.62 | 1.71 |
Water Absorption | ASTM D570 | --- | % | 0.02 | 0.02 | 0.02 |
Mould Shrinkage | ASTM D995 | Parallel | % | 0.3 ~ 1.0 | 0.3 ~ 1.0 | ― |
Across | ― | ― | ― |
Electrical Properties
Dielectric Breakdown Strength | ASTM D149 | --- | kV/mm | 16 | 16 | 16 |
Dielectric Constant | ASTM D150 | 106 Hz | --- | 4 | 4 | 4 |
Dielectric Dissipation Factor | ASTM D150 | 106 Hz | --- | ― | ― | ― |
Arc Resistance | ASTM D495 | --- | sec. | ― | ― | ― |
Surface Resistivity | ASTM D257 | --- | Ω・cm | 1016 | 1016 | 1016 |
* The values contained herein are typical, based on general molding conditions.
Documents (Download)
Properties | SDS | UL-94 | |
---|---|---|---|
RS-1340 |
Contact us for SDS * Inquire for SDS from "Contact Us" |
||
RS-1340S | ― | ||
RS-1350 | ― |