Polyphenylene Sulfide
Data
| Properties | Standards | Test Conditions | Units | ||||
| RS-1340 (GF 40%) | RS-1340S (GF 40%) Impact Modified | RS-1350 (GF 50%) | RS-1360 (GF 60%) Industrial |
||||
Mechanical Properties
| Izod Impact Strength | ASTM D256 | V-Notched 1/8" 23℃ | J/m kgf・cm/cm ft・lbf/in | 61 6.2 1.1 | 89 9 1.65 | 108 11 2 | 49 5 1 |
| Tensile Strength at break | ASTM D638 | --- | MPa kgf/cm2 lbf/in2 | 130 1330 18850 | 120 1220 17290 | 159 1620 23000 | 105 1076 15249 |
| Tensile Elongation at break | ASTM D638 | --- | % | 2 | 4 | 3 | 2 |
| Flexural Strength | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 180 1850 26200 | 170 1760 24940 | 202 2060 29300 | 131 1333 18891 |
| Flexural Modulus | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 9500 97000 1375000 | 9000 92000 1303800 | 12200 124400 1769000 | 15470 157900 2238000 |
Thermal Properties
| Melt Flow Rate | ASTM D1238 | 300℃, 5.0kgf | g/10min | ― | ― | 30 | 150 |
| Heat Deflection Temperature | ASTM D648 | 18.6 kgf/cm2 | ℃ | 260 | 260 | 274 | ― |
| ℉ | 500 | 500 | 525 | ― |
Electrical Properties
| Dielectric Breakdown Strength | ASTM D149 | 1.6mm | kV/mm | ― | ― | 16 | 16 |
| 3.2mm | 16 | 16 | ― | ― | |||
| Dielectrical Constant | ASTM D150 | 106 Hz | --- | 4.0 | 4.0 | 4.0 | 4.0 |
| Dissipation Factor | ASTM D150 | 106 Hz | --- | ― | ― | ― | ― |
| Arc Resistance | ASTM D495 | --- | sec. | ― | ― | ― | ― |
| Volume Resistivity | ASTM D257 | --- | Ω・cm | 1016 | 1016 | 1016 | 1016 |
Optical Properties
| Light Transmittance | ASTM D1003 | 3.0mm | % | ― | ― | ― | ― |
| Light Refractive | ASTM D542 | --- | --- | ― | ― | ― | ― |
| Haze | ASTM D1003 | 3.0mm | % | ― | ― | ― | ― |
Other Properties
| Specific Gravity | ASTM D792 | --- | --- | 1.66 | 1.62 | 1.71 | 1.88 |
| Water Absorption | ASTM D570 | 24 hrs at 23℃ water immersion | % | 0.02 | 0.02 | 0.02 | 0.02 |
| Mould Shrinkage | ASTM D995 | MD/TD | % | 0.3/0.8 | 0.3/1.0 | ― | ― |
| Flammability | UL94 | 0.75 | --- | V-0 | ― | ― | ― |
| 1.5 mm | ― | V-0 (equivalent) | V-0(equivalent) | ― |
* The values contained herein are typical, based on general molding conditions.
Documents (Download)
| Properties | SDS | UL-94 | |
|---|---|---|---|
| RS-1340 |
|
Contact us for SDS * Inquire for SDS from "Contact Us" |
|
| RS-1340S |
|
― | |
| RS-1350 |
|
― | |
| RS-1360 |
|
― |