Polycarbonate
Recycled materials
Data
Properties | Standards | Test Conditions | Units | ・ Standard ・Mould Release ・UV Stability ・UV Stability + Mould Release | ・Recycled Standard (Post Consumer) |
||
R-20 R-20MRA R-20UV R-20UVR | R-30 R-30MRA R-30UV R-30UVR | R-40 R-40MRA R-40UV R-40UVR | R-20E |
Mechanical Properties
Izod Impact Strength | ASTM D256 | V-Notched 1/8" 23℃ | J/m kgf・cm/cm ft・lbf/in | 640 65 12 | 690 70 13 | 735 75 14 | 620 63 11.6 |
Tensile Strength at break | ASTM D638 | --- | MPa kgf/cm2 lbf/in2 | 62 630 8990 | 62 630 9000 | 62 630 9000 | 61 620 8850 |
Tensile Elongation at break | ASTM D638 | --- | % | 120 | 120 | 120 | 100 |
Flexural Strength | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 85 870 12400 | 85 870 12400 | 85 870 12400 | 84 860 12200 |
Flexural Modulus | ASTM D790 | --- | MPa kgf/cm2 lbf/in2 | 2150 21900 311000 | 2150 21900 311000 | 2150 21900 311000 | 2100 21600 304500 |
Rockwell Hardness | R scale | --- | --- | 120 | 120 | 120 | ― |
Thermal Properties
Flammability | UL94 | --- | % | (Equiv. V-2) (1.6 mm) | (Equiv. V-2) (1.6 mm) | (Equiv. V-2) (1.6 mm) | (Equiv. V-2) (1.6 mm) |
Heat Deflection Temperature | ASTM D648 | --- | ℃ | 126 | 127 | 128 | 126 |
℉ | 259 | 260 | 262 | 259 | |||
Melt Flow Rate | ASTM D1238 | 300℃ 1.2 kgf | g/10 min. | 20 | 15 | 12 | 21 |
Optical Properties
Light Transmittance | ASTM D1003 | 3.0mm | % | 88 | 88 | 88 | ― |
Light Refractive Index | ASTM D648 | --- | --- | ― | ― | ― | ― |
Haze | ASTM D1003 | 3.0mm | % | ― | ― | ― | ― |
Physical Properties
Specific Gravity | ASTM D792 | V-Notched 1/8" 23℃ | --- | 1.20 | 1.20 | 1.20 | 1.20 |
Water Absorption | ASTM D570 | --- | % | 0.2 | 0.2 | 0.2 | 0.2 |
Mould Shrinkage | ASTM D995 | Parallel | % | 0.5 ~ 0.7 | 0.5 ~ 0.7 | 0.5 ~ 0.7 | 0.5 ~ 0.7 |
Across | ― | ― | ― | ― |
Electrical Properties
Dielectric Breakdown Strength | ASTM D149 | --- | kV/mm | 20 | 20 | 20 | 20 |
Dielectric Constant | ASTM D150 | 106 Hz | --- | 2.9 | 2.9 | 2.9 | 2.9 |
Dielectric Dissipation Factor | ASTM D150 | 106 Hz | --- | 0.009 | 0.009 | 0.009 | 0.009 |
Arc Resistance | ASTM D495 | --- | sec. | 110 | 110 | 110 | 110 |
Surface Resistivity | ASTM D257 | --- | Ω・cm | 1016 | 1016 | 1016 | 1016 |
* The values contained herein are typical, based on general molding conditions.
Documents (Download)
Properties | SDS | UL-94 | |
---|---|---|---|
R-20 |
Contact us for SDS * Inquire for SDS from "Contact Us" |
― | |
R-20MRA | ― | ||
R-20UV | ― | ||
R-20UVR | ― | ||
R-30 | ― | ||
R-30MRA | ― | ||
R-30UV | ― | ||
R-30UVR | ― | ||
R-40 | ― | ||
R-40MRA | ― | ||
R-40UV | ― | ||
R-40UVR | ― | ||
R-20E | ― |